2007 Wakefield Trojan Football Statistics
Team and individual.
by Justin Smith
September 04, 2007
Trojan Team Stats
| Team Stats | Wakefield | Opponents |
| Scoring | 447 | 120 |
| First Downs | 217 | 140 |
| Rushing Yards | 3976 | 1583 |
| Pass Completions-Attempts | 57-109 | 94-215 |
| Passing Yardage | 1092 | 1057 |
| Passing Touchdowns-Interceptions | 10-2 | 7-21 |
| Total Plays | 633 | 684 |
| Fumbles-Lost | 32-18 | 24-12 |
| Penalties-Yards | 61-482 | 48-363 |
| Defensive Sacks-Yards lost | 27-218 | 4-35 |
| 3rd Down Efficiency | 49 for 105 | 44 for 150 |
| 4th Down Efficiency | 11 for 21 | 12 for 39 |
| Punts-Average | 29 - 34.4 | 51 - 32.3 |
| Punt Returns - Yardage - Average - TD's | 16 - 201 - 12.6 - 1 TD | 11 - 141 - 12.8 - 0 |
| Kickoff Returns - Yards - Average - TD's | 23 - 483 - 21.0 - 2 TD | 61 - 882 - 14.5 - 1 TD |
Individual Statistics
Rushing
| Name: | Attempts | Yards | Average | Long | TD's |
| Ian Miner | 189 | 1132 | 6.0 | 48 | 16 |
| Nick Curnyn | 57 | 547 | 9.6 | 61 |
7 |
| Joel Nixon | 119 | 859 | 7.2 | 76 | 14 |
| Ryan Klein | 77 | 807 | 10.5 | 68 | 9 |
| Saul Ortiz | 8 | 136 | 17.0 | 57 | 1 |
| Tyler Bodlak | 6 | 86 | 14.3 | 32 | 1 |
| Brock Soderberg | 4 | 113 | 28.3 | 53 | 2 |
| Logan Carlson | 20 | 73 | 3.7 | 13 | 1 |
| Hugo Ortiz | 4 | 20 | 5.0 | 6 | |
| Wyatt Jacobsent | 7 | 36 | 5.1 | 12 | |
| Steth Alleman | 2 | 9 | 4.5 | 9 | |
| Alex O'Neill | 3 | 11 | 3.7 | 7 | |
| Chad Clay | 14 | 64 | 4.6 | 19 | |
| Hugo Ortiz | 4 | 20 | 5.0 | 6 | |
| Pedro Valadez | 2 | 7 | 3.5 | 4 | |
| Seb Kramer | 9 | 81 | 9.0 | 26 | 1 |
Passing
| Name: | Completions | Attempts | Yards | TD | Interceptions |
| Joel Nixon | 57 | 109 | 1092 | 10 | 2 |
Receiving
| Receiving | Receptions | Yards | Average | Long | TD's |
| Ryan Klein | 11 | 155 | 14.1 | 32 | |
| Nick Curnyn | 10 | 168 | 16.8 | 59 | 1 |
| Colby Henderson | 15 | 316 | 21.1 | 70 | 3 |
| Ian Miner | 4 | 21 | 5.3 | 8 | |
| Chad Clay | 7 | 237 | 33.9 | 72 | 3 |
| Saul Ortiz | 1 | 2 | 2.0 | 2 | |
| Wes Erickson | 2 | 34 | 17.0 | 27 | 1 |
| Drew Henderson | 1 | 7 | 7.0 | 7 | |
| Mason Nixon | 6 | 152 | 25.3 | 57 | 2 |
Kicking
| Name: | Field Goals | Attempts | Long | Extra Points | Total Points |
| Uvaldo Reyes | 0 | 1 | 47-60 | 47 |
Punting
| Name: | Punts | Yards | Average | Long | Inside 20 |
| Joel Nixon | 27 | 930 | 34.4 | 52 | 8 |
| Dusty Rhods | 2 | 67 | 33.5 | 34 | 1 |
Kickoff Returns
| Name: | Kickoff Returns | Yards | Average | Long | TD's |
| Joel Nixon | 8 | 222 | 27.8 | 94 | 1 |
| Wyatt Jacobsen | 1 | 8 | 8.0 | 8 | |
| Ryan Klein | 1 | 83 | 83.0 | 83 | 1 |
| Colby Henderson | 8 | 117 | 14.6 | 18 | |
| Brock Soderberg | 1 | 17 | 17.0 | 17 | |
| Tyler Bodlak | 2 | 15 | 7.5 | 10 | |
| Mason Nixon | 1 | 8 | 8.0 | 8 | |
| Nick Curnyn | 1 | 13 | 13.0 | 13 |
Punt Returns
| Name: | Punt Returns | Yards | Average | Long | TD's |
| Colby Henderson | 10 | 128 | 12.8 | 64 | 1 |
| Joel Nixon | 5 | 60 | 12.0 | 18 | |
| Chad Clay | 1 | 13 | 13.0 | 13 | |
Scoring
| Name: | TD's | FG's | PAT 1's | PAT 2's | Safeties | Total |
| Nick Curnyn | 8 | 48 | ||||
| Ian Miner | 16 | 96 | ||||
| Uvaldo Reyes | 47 | 47 | ||||
| Ryan Klein | 10 | 60 | ||||
| Joel Nixon | 15 | 90 | ||||
| Mason Nixon | 3 | 1 | 20 | |||
| Colby Henderson | 4 | 1 | 26 | |||
| Chad Clay | 3 | 18 | ||||
| Logan Carlson | 1 | 6 | ||||
| Saul Ortiz | 1 | 6 | ||||
| Brock Soderberg | 2 | 12 | ||||
| Tyler Bodlak | 1 | 6 | ||||
| Wes Erickson | 1 | 6 | ||||
| Seb Kramer | 1 | 6 |
Defense
| Name: | Solo Tackles |
Assisted Tackles |
Tackles For Loss |
Sacks | Forced Fumbles |
Fumble Recoveries |
Punt Blocks |
Int's | TD's |
| Ian Miner | 61 | 49 | 3 (-5) | 1 (-3) | 1 | ||||
| Mason Nixon | 59 | 34 | 9 (-39) | 1 (-5) | 2 | 1 | 2 | 1 | |
| Zach Blessing | 36 | 22 | 3 (-8) | 3 (-23) | 1 | ||||
| Colby Henderson | 54 | 24 | 4 (-8) | 4 | 2 | 4 | |||
| Nick Curnyn | 22 | 13 | 1 (-1) | ||||||
| Brady Nicholson | 40 | 30 | 8 (-20) | 6 (-58) | 1 | 1 | |||
| Wes Erickson | 31 | 25 | 3 (-6) | 2 (-10) | 1 | 1 | |||
| Dusty Rhods | 41 | 41 | 6 (-20) | 4 (-35) | |||||
| Jake Blessing | 40 | 23 | 3 (-6) | 4 (-26) | |||||
| Seb Kramer | 3 | 2 | |||||||
| Ryan Klein | 55 | 38 | 5 (-15) | 3 (-13) | 1 | 2 | |||
| Andy Gustafson | 19 | 11 | |||||||
| Saul Ortiz | 4 | 3 | 1 | ||||||
| Matt Erwin | 8 | 5 | 1 (-1) | 1 | |||||
| Joel Nixon | 17 | 3 | 6 | ||||||
| Chad Clay | 15 | 5 | 1 | ||||||
| Miguel Gonzalez | 11 | 2 | 1 (-4) | 1 | |||||
| Logan Carlson | 8 | 7 | |||||||
| Tyler Bodlak | 12 | 4 | |||||||
| Brock Soderberg | 9 | 6 | 1 (-13) | ||||||
| Steth Alleman | 12 | 4 | |||||||
| Eddie Gardea | 3 | 4 | |||||||
| Brason Weir | 3 | 4 | 1 | ||||||
| Cody Henschke | 2 | 1 (-4) | 1 | ||||||
| Chris Matias | 2 | ||||||||
| Tyler Lamb | 2 | 2 | |||||||
| Rodrico Caceras | 10 | 9 | |||||||
| T,J. Rose | 7 | 1 | 1 | ||||||
| Drew Henderson | 3 | 3 | 2 | ||||||
| Shane Campton | 1 | ||||||||
| Christian Gallardo | 1 | ||||||||
| Pedro Valadez | 1 | ||||||||
| Wyatt Jacobsen | 1 |
1 | |||||||
| Jesus Lopez | 1 | ||||||||
| Hugo Ortiz | 2 | ||||||||
| Tim Campton | 1 | 1 | |||||||
| Andy Vazquez | 1 | ||||||||
| Brendan Nicholson | 1 | 1 | |||||||
| Jeremiah Frahm | 1 | ||||||||
| Alex O'Neill | 1 | ||||||||
| Seb Kramer | 1 | ||||||||
| Dusty Sherer | 1 | ||||||||
2007 Wakefield Trojan Football Statistics
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||


